|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Standard or Nonstandard: | Standard |
| Application: | Textile Machinery, Garment Machinery, Conveyer Equipment, Packaging Machinery, Electric Cars, Motorcycle, Marine, Mining Equipment, Agricultural Machinery, Car |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency








Gear Code | Type | Pb | Ht | Hs | Double sided teeth-Hs |
T Tooth | MXL | 2.032 | 0.51 | 1.14 | / |
XXL | 3.175 | 0.76 | 1.52 | / | |
XL | 5.08 | 1.27 | 2.3 | 3.05 | |
L | 9.525 | 1.91 | 3.6 | 4.58 | |
H | 12.7 | 2.29 | 4.3 | 5.95 | |
XH | 22.225 | 6.35 | 11.2 | 15.49 | |
XXH | 31.75 | 9.53 | 15.7 | 22.11 | |
T2.5 | 2.5 | 0.7 | 1.3 | 2 | |
T5 | 5 | 1.2 | 2.2 | 3.4 | |
T10 | 10 | 2.5 | 4.5 | 7 | |
T20 | 20 | 5 | 8 | 13 | |
AT5 | 5 | 1.2 | 2.7 | / | |
AT10 | 10 | 2.5 | 5 | 7 | |
AT20 | 20 | 5 | 8 | 13 |

Gear Code | Type | Pb | Ht | Hs | Double sided teeth-Hs |
ARC Tooth | 3M | 3 | 1.17 | 2.4 | 3.1 |
5M | 5 | 2.06 | 3.8 | 5.26 | |
8M | 8 | 3.36 | 6 | 7.9 | |
14M | 14 | 6.02 | 10 | 14.8 | |
20M | 20 | 8.4 | 13.2 | 21.12 | |
S2M | 2 | 0.76 | 1.36 | / | |
S3M | 3 | 1.14 | 1.9 | / | |
S4.5M | 4.5 | 1.71 | 2.81 | / | |
S5M | 5 | 1.91 | 3.4 | 4.25 | |
S8M | 8 | 3.05 | 5.3 | 7.48 | |
S14M | 14 | 5.3 | 10.2 | 12.36 | |
RP2M | 2 | 0.76 | 1.36 | / | |
RP3M | 3 | 1.15 | 1.9 | / | |
RP5M | 5 | 1.95 | 3.5 | / | |
RP8M | 8 | 3.2 | 5.5 | / | |
RP14M | 14 | 6 | 10 | / |

Double side teeth-Type | W | T |
D-XL | 0.508 | 3.05 |
D-L | 0.762 | 4.58 |
D-H | 1.372 | 5.95 |
DA-S5M | 0.96 | 4.25 |
DA-S8M | 1.372 | 7.48 |
DA-S14M | 2.8 | 12.36 |
D-T5 | 1 | 3.4 |
D-T10 | 2 | 7 |
D-AT10 | 2 | 7 |
HTD.D-3M | 0.76 | 3.1 |
HTD.D-5M | 1.143 | 5.26 |
HTD.D-8M | 1.372 | 8.17 |
HTD.D-14M | 2.8 | 14.84 |
HTD.D-S8M | 1.372 | 7.48 |






